Interbank FX, LLC
| Account: 5621867 |
Name: FxAutoPilot-2 |
Currency: USD |
2009 November 6, 20:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 74308838 | 2009.06.10 04:50 | balance | Deposit | 10 498.00 |
| 74339555 | 2009.06.10 10:00 | buy | 1.00 | eurusd | 1.4087 | 0.0000 | 1.4107 | 2009.06.10 11:17 | 1.4107 | 0.00 | 0.00 | 0.00 | 200.00 |
| 74350370 | 2009.06.10 12:00 | buy | 1.00 | eurusd | 1.4105 | 0.0000 | 1.4125 | 2009.06.11 17:03 | 1.4125 | 0.00 | 0.00 | -0.09 | 200.00 |
| 74534252 | 2009.06.11 22:00 | buy | 1.00 | eurusd | 1.4098 | 0.0000 | 1.4118 | 2009.06.11 23:14 | 1.4118 | 0.00 | 0.00 | 0.00 | 200.00 |
| 74536546 | 2009.06.11 23:14 | buy | 1.00 | eurusd | 1.4120 | 0.0000 | 1.4140 | 2009.06.30 06:18 | 1.4140 | 0.00 | 0.00 | -0.48 | 200.00 |
| 75859041 | 2009.06.30 06:18 | buy | 1.00 | eurusd | 1.4142 | 0.0000 | 1.4162 | 2009.07.01 00:00 | 1.4039 | 0.00 | 0.00 | -0.03 | -1 030.00 |
| 76427623 | 2009.07.07 03:00 | buy | 1.00 | eurusd | 1.3964 | 0.0000 | 1.3984 | 2009.07.07 04:43 | 1.3984 | 0.00 | 0.00 | 0.00 | 200.00 |
| 76441147 | 2009.07.07 06:20 | sell | 1.00 | eurusd | 1.3941 | 0.0000 | 1.3921 | 2009.07.07 06:44 | 1.3921 | 0.00 | 0.00 | 0.00 | 200.00 |
| 76445140 | 2009.07.07 06:44 | sell | 1.00 | eurusd | 1.3920 | 0.0000 | 1.3900 | 2009.07.07 23:41 | 1.3900 | 0.00 | 0.00 | -3.13 | 200.00 |
| 76807602 | 2009.07.09 23:00 | buy | 1.00 | eurusd | 1.4025 | 0.0000 | 1.4045 | 2009.07.15 06:46 | 1.4045 | 0.00 | 0.00 | -0.09 | 200.00 |
| 77221856 | 2009.07.16 16:00 | buy | 1.00 | eurusd | 1.4116 | 0.0000 | 1.4136 | 2009.07.16 18:14 | 1.4136 | 0.00 | 0.00 | 0.00 | 200.00 |
| 77342781 | 2009.07.20 16:00 | buy | 1.00 | eurusd | 1.4211 | 0.0000 | 1.4231 | 2009.07.20 16:17 | 1.4231 | 0.00 | 0.00 | 0.00 | 200.00 |
| 77343866 | 2009.07.20 16:17 | buy | 1.00 | eurusd | 1.4234 | 0.0000 | 1.4254 | 2009.07.21 13:07 | 1.4254 | 0.00 | 0.00 | -0.03 | 200.00 |
| 77402755 | 2009.07.21 14:00 | buy | 1.00 | eurusd | 1.4243 | 0.0000 | 1.4263 | 2009.07.23 06:29 | 1.4263 | 0.00 | 0.00 | -0.12 | 200.00 |
| 77560897 | 2009.07.23 13:00 | buy | 1.00 | eurusd | 1.4224 | 0.0000 | 1.4244 | 2009.07.23 14:19 | 1.4244 | 0.00 | 0.00 | 0.00 | 200.00 |
| 77588523 | 2009.07.23 17:54 | sell | 1.00 | eurusd | 1.4203 | 0.0000 | 1.4183 | 2009.07.23 20:11 | 1.4183 | 0.00 | 0.00 | 0.00 | 200.00 |
| 77701110 | 2009.07.24 17:00 | buy | 1.00 | eurusd | 1.4224 | 0.0000 | 1.4244 | 2009.07.27 05:38 | 1.4244 | 0.00 | 0.00 | -0.03 | 200.00 |
| 77775705 | 2009.07.27 18:43 | buy | 1.00 | eurusd | 1.4243 | 0.0000 | 1.4263 | 2009.07.28 05:18 | 1.4263 | 0.00 | 0.00 | -0.03 | 200.00 |
| 77823799 | 2009.07.28 11:00 | buy | 1.00 | eurusd | 1.4270 | 0.0000 | 1.4290 | 2009.08.02 23:29 | 1.4290 | 0.00 | 0.00 | -0.18 | 200.00 |
| 78219165 | 2009.08.03 01:00 | buy | 1.00 | eurusd | 1.4255 | 0.0000 | 1.4275 | 2009.08.03 08:44 | 1.4275 | 0.00 | 0.00 | 0.00 | 200.00 |
| 78243162 | 2009.08.03 09:00 | buy | 1.00 | eurusd | 1.4276 | 0.0000 | 1.4296 | 2009.08.03 09:21 | 1.4296 | 0.00 | 0.00 | 0.00 | 200.00 |
| 78244809 | 2009.08.03 09:21 | buy | 1.00 | eurusd | 1.4298 | 0.0000 | 1.4318 | 2009.08.03 11:47 | 1.4318 | 0.00 | 0.00 | 0.00 | 200.00 |
| 78309886 | 2009.08.04 04:32 | sell | 1.00 | eurusd | 1.4381 | 0.0000 | 1.4361 | 2009.08.05 14:11 | 1.4361 | 0.00 | 0.00 | -3.13 | 200.00 |
| 78418865 | 2009.08.05 14:11 | sell | 1.00 | eurusd | 1.4360 | 0.0000 | 1.4340 | 2009.08.06 14:26 | 1.4340 | 0.00 | 0.00 | -9.39 | 200.00 |
| 78845730 | 2009.08.12 21:00 | buy | 1.00 | eurusd | 1.4187 | 0.0000 | 1.4207 | 2009.08.12 22:51 | 1.4207 | 0.00 | 0.00 | 0.00 | 200.00 |
| 78912563 | 2009.08.13 14:00 | buy | 1.00 | eurusd | 1.4276 | 0.0000 | 1.4296 | 2009.08.13 14:08 | 1.4296 | 0.00 | 0.00 | 0.00 | 200.00 |
| 78913374 | 2009.08.13 14:08 | buy | 1.00 | eurusd | 1.4297 | 0.0000 | 1.4317 | 2009.08.21 10:05 | 1.4317 | 0.00 | 0.00 | -0.24 | 200.00 |
| 79366297 | 2009.08.21 17:00 | buy | 1.00 | eurusd | 1.4321 | 0.0000 | 1.4341 | 2009.08.21 19:02 | 1.4341 | 0.00 | 0.00 | 0.00 | 200.00 |
| 79377466 | 2009.08.24 01:00 | buy | 1.00 | eurusd | 1.4347 | 0.0000 | 1.4367 | 2009.08.27 18:27 | 1.4367 | 0.00 | 0.00 | -0.15 | 200.00 |
| 79667540 | 2009.08.28 07:00 | sell | 1.00 | eurusd | 1.4328 | 0.0000 | 1.4308 | 2009.08.28 18:25 | 1.4308 | 0.00 | 0.00 | 0.00 | 200.00 |
| 79985052 | 2009.09.07 14:00 | buy | 1.00 | eurusd | 1.4335 | 0.0000 | 1.4355 | 2009.09.08 06:22 | 1.4355 | 0.00 | 0.00 | -0.03 | 200.00 |
| 80053567 | 2009.09.08 23:00 | buy | 1.00 | eurusd | 1.4501 | 0.0000 | 1.4521 | 2009.09.09 11:51 | 1.4521 | 0.00 | 0.00 | 0.00 | 200.00 |
| 80105113 | 2009.09.09 20:00 | buy | 1.00 | eurusd | 1.4553 | 0.0000 | 1.4573 | 2009.09.09 21:51 | 1.4573 | 0.00 | 0.00 | -0.09 | 200.00 |
| 80108000 | 2009.09.09 21:51 | buy | 1.00 | eurusd | 1.4574 | 0.0000 | 1.4594 | 2009.09.10 12:43 | 1.4594 | 0.00 | 0.00 | 0.00 | 200.00 |
| 80147504 | 2009.09.10 15:00 | sell | 1.00 | eurusd | 1.4561 | 0.0000 | 1.4541 | 2009.09.14 00:19 | 1.4541 | 0.00 | 0.00 | -6.26 | 200.00 |
| 80251980 | 2009.09.14 21:00 | buy | 1.00 | eurusd | 1.4620 | 0.0000 | 1.4640 | 2009.09.14 23:56 | 1.4640 | 0.00 | 0.00 | 0.00 | 200.00 |
| 80264591 | 2009.09.15 03:01 | sell | 1.00 | eurusd | 1.4612 | 0.0000 | 1.4592 | 2009.09.15 09:00 | 1.4592 | 0.00 | 0.00 | 0.00 | 200.00 |
| 80276859 | 2009.09.15 09:00 | sell | 1.00 | eurusd | 1.4588 | 0.0000 | 1.4568 | 2009.09.15 12:52 | 1.4568 | 0.00 | 0.00 | 0.00 | 200.00 |
| 80388656 | 2009.09.16 17:00 | buy | 1.00 | eurusd | 1.4701 | 0.0000 | 1.4721 | 2009.09.16 18:01 | 1.4721 | 0.00 | 0.00 | 0.00 | 200.00 |
| 80402323 | 2009.09.17 01:00 | buy | 1.00 | eurusd | 1.4713 | 0.0000 | 1.4733 | 2009.09.17 03:32 | 1.4733 | 0.00 | 0.00 | 0.00 | 200.00 |
| 80449234 | 2009.09.17 17:27 | sell | 1.00 | eurusd | 1.4703 | 0.0000 | 1.4683 | 2009.09.18 07:30 | 1.4683 | 0.00 | 0.00 | -3.13 | 200.00 |
| 80643595 | 2009.09.22 14:00 | buy | 1.00 | eurusd | 1.4786 | 0.0000 | 1.4806 | 2009.09.22 15:20 | 1.4806 | 0.00 | 0.00 | 0.00 | 200.00 |
| 80649951 | 2009.09.22 17:00 | buy | 1.00 | eurusd | 1.4781 | 0.0000 | 1.4801 | 2009.09.22 19:50 | 1.4801 | 0.00 | 0.00 | 0.00 | 200.00 |
| 80655662 | 2009.09.22 22:00 | sell | 1.00 | eurusd | 1.4788 | 0.0000 | 1.4768 | 2009.09.23 11:04 | 1.4768 | 0.00 | 0.00 | 0.00 | 200.00 |
| 80980540 | 2009.09.30 16:25 | buy | 1.00 | eurusd | 1.4653 | 0.0000 | 1.4673 | 2009.10.01 00:00 | 1.4651 | 0.00 | 0.00 | -0.09 | -20.00 |
| 81162135 | 2009.10.05 00:00 | buy | 1.00 | eurusd | 1.4598 | 0.0000 | 1.4618 | 2009.10.05 00:31 | 1.4618 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81163473 | 2009.10.05 00:31 | buy | 1.00 | eurusd | 1.4620 | 0.0000 | 1.4640 | 2009.10.05 02:04 | 1.4640 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81178519 | 2009.10.05 10:00 | buy | 1.00 | eurusd | 1.4623 | 0.0000 | 1.4643 | 2009.10.05 15:50 | 1.4643 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81199193 | 2009.10.05 23:02 | buy | 1.00 | eurusd | 1.4651 | 0.0000 | 1.4671 | 2009.10.06 01:12 | 1.4671 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81270056 | 2009.10.07 11:00 | sell | 1.00 | eurusd | 1.4698 | 0.0000 | 1.4678 | 2009.10.07 12:49 | 1.4678 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81327638 | 2009.10.08 15:00 | sell | 1.00 | eurusd | 1.4763 | 0.0000 | 1.4743 | 2009.10.09 01:47 | 1.4743 | 0.00 | 0.00 | -3.13 | 200.00 |
| 81422423 | 2009.10.12 23:00 | buy | 1.00 | eurusd | 1.4783 | 0.0000 | 1.4803 | 2009.10.13 08:44 | 1.4803 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81439066 | 2009.10.13 09:00 | buy | 1.00 | eurusd | 1.4784 | 0.0000 | 1.4804 | 2009.10.13 10:06 | 1.4804 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81457681 | 2009.10.13 16:00 | buy | 1.00 | eurusd | 1.4838 | 0.0000 | 1.4858 | 2009.10.13 17:47 | 1.4858 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81460057 | 2009.10.13 17:47 | buy | 1.00 | eurusd | 1.4859 | 0.0000 | 1.4879 | 2009.10.14 01:46 | 1.4879 | 0.00 | 0.00 | -0.03 | 200.00 |
| 81473491 | 2009.10.14 01:46 | buy | 1.00 | eurusd | 1.4881 | 0.0000 | 1.4901 | 2009.10.14 08:04 | 1.4901 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81502721 | 2009.10.14 17:00 | buy | 1.00 | eurusd | 1.4898 | 0.0000 | 1.4918 | 2009.10.14 17:18 | 1.4918 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81503495 | 2009.10.14 17:18 | buy | 1.00 | eurusd | 1.4920 | 0.0000 | 1.4940 | 2009.10.14 18:04 | 1.4940 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81529918 | 2009.10.15 09:46 | sell | 1.00 | eurusd | 1.4909 | 0.0000 | 1.4889 | 2009.10.15 11:20 | 1.4889 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81567553 | 2009.10.16 04:00 | sell | 1.00 | eurusd | 1.4932 | 0.0000 | 1.4912 | 2009.10.16 06:28 | 1.4912 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81656863 | 2009.10.20 06:00 | buy | 1.00 | eurusd | 1.4979 | 0.0000 | 1.4999 | 2009.10.21 13:49 | 1.4999 | 0.00 | 0.00 | -0.03 | 200.00 |
| 81718290 | 2009.10.21 13:49 | buy | 1.00 | eurusd | 1.5002 | 0.0000 | 1.5022 | 2009.10.21 16:52 | 1.5022 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81733685 | 2009.10.21 22:00 | buy | 1.00 | eurusd | 1.5010 | 0.0000 | 1.5030 | 2009.10.22 00:38 | 1.5030 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81741952 | 2009.10.22 03:00 | sell | 1.00 | eurusd | 1.5001 | 0.0000 | 1.4981 | 2009.10.22 03:57 | 1.4981 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81743547 | 2009.10.22 03:57 | sell | 1.00 | eurusd | 1.4978 | 0.0000 | 1.4958 | 2009.10.22 08:10 | 1.4958 | 0.00 | 0.00 | 0.00 | 200.00 |
| 81781579 | 2009.10.23 03:00 | buy | 1.00 | eurusd | 1.5031 | 0.0000 | 1.5051 | 2009.10.26 02:06 | 1.5051 | 0.00 | 0.00 | -0.03 | 200.00 |
| 81820510 | 2009.10.26 07:00 | buy | 1.00 | eurusd | 1.5045 | 0.0000 | 1.5065 | 2009.11.02 00:00 | 1.4704 | 0.00 | 0.00 | -15.63 | -3 410.00 |
| 82093573 | 2009.11.03 08:25 | sell | 1.00 | eurusd | 1.4751 | 0.0000 | 1.4731 | 2009.11.03 09:24 | 1.4731 | 0.00 | 0.00 | 0.00 | 200.00 |
| 82157067 | 2009.11.04 13:00 | buy | 1.00 | eurusd | 1.4747 | 0.0000 | 1.4767 | 2009.11.04 13:18 | 1.4767 | 0.00 | 0.00 | 0.00 | 200.00 |
| 82158492 | 2009.11.04 13:18 | buy | 1.00 | eurusd | 1.4770 | 0.0000 | 1.4790 | 2009.11.04 13:26 | 1.4790 | 0.00 | 0.00 | 0.00 | 200.00 |
| 82159286 | 2009.11.04 13:26 | buy | 1.00 | eurusd | 1.4791 | 0.0000 | 1.4811 | 2009.11.04 14:48 | 1.4811 | 0.00 | 0.00 | 0.00 | 200.00 |
| 82196170 | 2009.11.04 21:00 | buy | 1.00 | eurusd | 1.4865 | 0.0000 | 1.4885 | 2009.11.04 22:36 | 1.4885 | 0.00 | 0.00 | -7.80 | 200.00 |
| 82201220 | 2009.11.04 22:36 | buy | 1.00 | eurusd | 1.4883 | 0.0000 | 1.4903 | 2009.11.05 13:43 | 1.4903 | 0.00 | 0.00 | 0.00 | 200.00 |
| 82278164 | 2009.11.05 15:00 | buy | 1.00 | eurusd | 1.4878 | 0.0000 | 1.4898 | 2009.11.05 15:50 | 1.4898 | 0.00 | 0.00 | 0.00 | 200.00 |
| |
0.00 |
0.00 |
-53.37 |
9 540.00 |
| Closed P/L: |
9 486.63 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 82283367 | 2009.11.05 15:50 | buy | 1.00 | eurusd | 1.4899 | 0.0000 | 1.4919 | | 1.4845 | 0.00 | 0.00 | -5.20 | -540.00 |
| |
0.00 |
0.00 |
-5.20 |
-540.00 |
| | Floating P/L: |
-545.20 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 498.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
9 486.63 |
Floating P/L: |
-545.20 |
Margin: |
500.00 |
| Balance: |
19 984.63 |
Equity: |
19 439.43 |
Free Margin: |
18 939.43 |