Interbank FX, LLC
| Account: 5500924 |
Name: FxAutoPilot |
Currency: USD |
2009 June 5, 19:52 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 56464925 | 2009.02.22 19:15 | balance | Deposit | 10 000.00 |
| 57242227 | 2009.02.25 06:00 | buy | 1.00 | eurusd | 1.2833 | 0.0000 | 1.2853 | 2009.02.25 07:18 | 1.2853 | 0.00 | 0.00 | 0.00 | 200.00 |
| 57255366 | 2009.02.25 07:28 | buy | 1.00 | eurusd | 1.2868 | 0.0000 | 1.2888 | 2009.02.25 08:07 | 1.2888 | 0.00 | 0.00 | 0.00 | 200.00 |
| 57315391 | 2009.02.25 11:00 | sell | 1.00 | eurusd | 1.2834 | 0.0000 | 1.2814 | 2009.02.25 11:46 | 1.2814 | 0.00 | 0.00 | 0.00 | 200.00 |
| 57328172 | 2009.02.25 11:46 | sell | 1.00 | eurusd | 1.2812 | 0.0000 | 1.2792 | 2009.02.25 11:48 | 1.2792 | 0.00 | 0.00 | 0.00 | 200.00 |
| 57330845 | 2009.02.25 11:48 | sell | 1.00 | eurusd | 1.2789 | 0.0000 | 1.2769 | 2009.02.25 11:59 | 1.2769 | 0.00 | 0.00 | 0.00 | 200.00 |
| 57337350 | 2009.02.25 11:59 | sell | 1.00 | eurusd | 1.2767 | 0.0000 | 1.2747 | 2009.02.25 15:10 | 1.2747 | 0.00 | 0.00 | 0.00 | 200.00 |
| 57765229 | 2009.02.26 18:00 | buy | 1.00 | eurusd | 1.2756 | 0.0000 | 1.2776 | 2009.02.26 18:45 | 1.2776 | 0.00 | 0.00 | 0.00 | 200.00 |
| 57774932 | 2009.02.26 18:45 | buy | 1.00 | eurusd | 1.2778 | 0.0000 | 1.2798 | 2009.03.02 00:00 | 1.2589 | 0.00 | 0.00 | 6.60 | -1 890.00 |
| 58659961 | 2009.03.03 13:00 | buy | 1.00 | eurusd | 1.2601 | 0.0000 | 1.2621 | 2009.03.03 13:22 | 1.2621 | 0.00 | 0.00 | 0.00 | 200.00 |
| 58666316 | 2009.03.03 13:22 | buy | 1.00 | eurusd | 1.2623 | 0.0000 | 1.2643 | 2009.03.03 13:45 | 1.2643 | 0.00 | 0.00 | 0.00 | 200.00 |
| 58673478 | 2009.03.03 13:45 | buy | 1.00 | eurusd | 1.2646 | 0.0000 | 1.2666 | 2009.03.06 06:59 | 1.2666 | 0.00 | 0.00 | 16.50 | 200.00 |
| 59703130 | 2009.03.06 18:00 | buy | 1.00 | eurusd | 1.2677 | 0.0000 | 1.2697 | 2009.03.08 23:14 | 1.2697 | 0.00 | 0.00 | 3.30 | 200.00 |
| 59757701 | 2009.03.09 00:44 | buy | 1.00 | eurusd | 1.2726 | 0.0000 | 1.2746 | 2009.03.10 12:16 | 1.2746 | 0.00 | 0.00 | 3.30 | 200.00 |
| 60403629 | 2009.03.11 03:00 | sell | 1.00 | eurusd | 1.2704 | 0.0000 | 1.2684 | 2009.03.11 03:36 | 1.2684 | 0.00 | 0.00 | 0.00 | 200.00 |
| 60412808 | 2009.03.11 03:36 | sell | 1.00 | eurusd | 1.2680 | 0.0000 | 1.2660 | 2009.03.11 03:39 | 1.2660 | 0.00 | 0.00 | 0.00 | 200.00 |
| 60416453 | 2009.03.11 03:39 | sell | 1.00 | eurusd | 1.2657 | 0.0000 | 1.2637 | 2009.03.11 04:07 | 1.2637 | 0.00 | 0.00 | 0.00 | 200.00 |
| 60657935 | 2009.03.11 17:00 | buy | 1.00 | eurusd | 1.2762 | 0.0000 | 1.2782 | 2009.03.11 17:36 | 1.2782 | 0.00 | 0.00 | 0.00 | 200.00 |
| 60666338 | 2009.03.11 17:36 | buy | 1.00 | eurusd | 1.2784 | 0.0000 | 1.2804 | 2009.03.11 18:45 | 1.2804 | 0.00 | 0.00 | 0.00 | 200.00 |
| 60759962 | 2009.03.12 02:00 | buy | 1.00 | eurusd | 1.2829 | 0.0000 | 1.2849 | 2009.03.12 03:36 | 1.2849 | 0.00 | 0.00 | 0.00 | 200.00 |
| 60778797 | 2009.03.12 03:36 | buy | 1.00 | eurusd | 1.2851 | 0.0000 | 1.2871 | 2009.03.12 18:56 | 1.2871 | 0.00 | 0.00 | 0.00 | 200.00 |
| 61205490 | 2009.03.13 06:00 | buy | 1.00 | eurusd | 1.2900 | 0.0000 | 1.2920 | 2009.03.13 06:03 | 1.2920 | 0.00 | 0.00 | 0.00 | 200.00 |
| 61206828 | 2009.03.13 06:03 | buy | 1.00 | eurusd | 1.2922 | 0.0000 | 1.2942 | 2009.03.13 08:17 | 1.2942 | 0.00 | 0.00 | 0.00 | 200.00 |
| 61260372 | 2009.03.13 09:00 | buy | 1.00 | eurusd | 1.2931 | 0.0000 | 1.2951 | 2009.03.16 07:47 | 1.2951 | 0.00 | 0.00 | -1.50 | 200.00 |
| 61686237 | 2009.03.16 18:00 | buy | 1.00 | eurusd | 1.2999 | 0.0000 | 1.3019 | 2009.03.17 04:37 | 1.3019 | 0.00 | 0.00 | -1.50 | 200.00 |
| 61801341 | 2009.03.17 07:00 | sell | 1.00 | eurusd | 1.2983 | 0.0000 | 1.2963 | 2009.03.17 12:06 | 1.2963 | 0.00 | 0.00 | 0.00 | 200.00 |
| 61873631 | 2009.03.17 12:18 | sell | 1.00 | eurusd | 1.2947 | 0.0000 | 1.2927 | 2009.04.01 00:00 | 1.3257 | 0.00 | 0.00 | -39.20 | -3 100.00 |
| 66258198 | 2009.04.01 17:00 | buy | 1.00 | eurusd | 1.3209 | 0.0000 | 1.3229 | 2009.04.01 18:59 | 1.3229 | 0.00 | 0.00 | 0.00 | 200.00 |
| 66391243 | 2009.04.02 09:00 | buy | 1.00 | eurusd | 1.3279 | 0.0000 | 1.3299 | 2009.04.02 09:13 | 1.3299 | 0.00 | 0.00 | 0.00 | 200.00 |
| 66394677 | 2009.04.02 09:13 | buy | 1.00 | eurusd | 1.3301 | 0.0000 | 1.3321 | 2009.04.02 10:09 | 1.3321 | 0.00 | 0.00 | 0.00 | 200.00 |
| 66640543 | 2009.04.02 20:00 | buy | 1.00 | eurusd | 1.3444 | 0.0000 | 1.3464 | 2009.04.02 20:15 | 1.3464 | 0.00 | 0.00 | 0.00 | 200.00 |
| 66642693 | 2009.04.02 20:15 | buy | 1.00 | eurusd | 1.3466 | 0.0000 | 1.3486 | 2009.04.03 00:16 | 1.3486 | 0.00 | 0.00 | -1.50 | 200.00 |
| 66750613 | 2009.04.03 04:01 | buy | 1.00 | eurusd | 1.3443 | 0.0000 | 1.3463 | 2009.04.03 08:37 | 1.3463 | 0.00 | 0.00 | 0.00 | 200.00 |
| 66795736 | 2009.04.03 08:38 | buy | 1.00 | eurusd | 1.3468 | 0.0000 | 1.3488 | 2009.04.05 22:00 | 1.3488 | 0.00 | 0.00 | -0.03 | 200.00 |
| 67044946 | 2009.04.06 09:00 | buy | 1.00 | eurusd | 1.3535 | 0.0000 | 1.3555 | 2009.05.01 00:00 | 1.3244 | 0.00 | 0.00 | -0.81 | -2 910.00 |
| 70511648 | 2009.05.01 10:00 | buy | 1.00 | eurusd | 1.3250 | 0.0000 | 1.3270 | 2009.05.01 10:05 | 1.3270 | 0.00 | 0.00 | 0.00 | 200.00 |
| 70512397 | 2009.05.01 10:05 | buy | 1.00 | eurusd | 1.3272 | 0.0000 | 1.3292 | 2009.05.01 10:23 | 1.3292 | 0.00 | 0.00 | 0.00 | 200.00 |
| 70514979 | 2009.05.01 10:23 | buy | 1.00 | eurusd | 1.3294 | 0.0000 | 1.3314 | 2009.05.01 10:44 | 1.3314 | 0.00 | 0.00 | 0.00 | 200.00 |
| 70518342 | 2009.05.01 10:44 | buy | 1.00 | eurusd | 1.3316 | 0.0000 | 1.3336 | 2009.05.04 01:41 | 1.3336 | 0.00 | 0.00 | -0.03 | 200.00 |
| 70608510 | 2009.05.04 08:00 | buy | 1.00 | eurusd | 1.3309 | 0.0000 | 1.3329 | 2009.05.04 14:15 | 1.3329 | 0.00 | 0.00 | 0.00 | 200.00 |
| 70769053 | 2009.05.05 16:00 | sell | 1.00 | eurusd | 1.3374 | 0.0000 | 1.3354 | 2009.05.05 17:00 | 1.3354 | 0.00 | 0.00 | 0.00 | 200.00 |
| 70773350 | 2009.05.05 17:00 | buy | 1.00 | eurusd | 1.3353 | 0.0000 | 1.3373 | 2009.05.06 12:45 | 1.3373 | 0.00 | 0.00 | -0.03 | 200.00 |
| 71083057 | 2009.05.07 20:00 | buy | 1.00 | eurusd | 1.3384 | 0.0000 | 1.3404 | 2009.05.08 05:46 | 1.3404 | 0.00 | 0.00 | -0.03 | 200.00 |
| 71342332 | 2009.05.11 17:00 | sell | 1.00 | eurusd | 1.3597 | 0.0000 | 1.3577 | 2009.05.11 21:09 | 1.3577 | 0.00 | 0.00 | -3.13 | 200.00 |
| 71479223 | 2009.05.12 13:00 | buy | 1.00 | eurusd | 1.3659 | 0.0000 | 1.3679 | 2009.05.12 13:33 | 1.3679 | 0.00 | 0.00 | 0.00 | 200.00 |
| 71483924 | 2009.05.12 13:33 | buy | 1.00 | eurusd | 1.3682 | 0.0000 | 1.3702 | 2009.05.13 00:12 | 1.3702 | 0.00 | 0.00 | -0.03 | 200.00 |
| 71605721 | 2009.05.13 07:00 | buy | 1.00 | eurusd | 1.3682 | 0.0000 | 1.3702 | 2009.05.13 07:52 | 1.3702 | 0.00 | 0.00 | 0.00 | 200.00 |
| 71614354 | 2009.05.13 07:52 | buy | 1.00 | eurusd | 1.3705 | 0.0000 | 1.3725 | 2009.05.20 13:34 | 1.3725 | 0.00 | 0.00 | -0.21 | 200.00 |
| 72504978 | 2009.05.20 13:34 | buy | 1.00 | eurusd | 1.3728 | 0.0000 | 1.3748 | 2009.05.20 13:44 | 1.3748 | 0.00 | 0.00 | 0.00 | 200.00 |
| 72507786 | 2009.05.20 13:44 | buy | 1.00 | eurusd | 1.3752 | 0.0000 | 1.3772 | 2009.05.20 13:47 | 1.3772 | 0.00 | 0.00 | 0.00 | 200.00 |
| 72509602 | 2009.05.20 13:47 | buy | 1.00 | eurusd | 1.3773 | 0.0000 | 1.3793 | 2009.05.20 14:00 | 1.3793 | 0.00 | 0.00 | 0.00 | 200.00 |
| 72560516 | 2009.05.20 23:00 | buy | 1.00 | eurusd | 1.3775 | 0.0000 | 1.3795 | 2009.05.21 02:16 | 1.3795 | 0.00 | 0.00 | 0.00 | 200.00 |
| 72616378 | 2009.05.21 10:00 | buy | 1.00 | eurusd | 1.3797 | 0.0000 | 1.3817 | 2009.05.21 16:09 | 1.3817 | 0.00 | 0.00 | 0.00 | 200.00 |
| 72734071 | 2009.05.22 08:00 | buy | 1.00 | eurusd | 1.3933 | 0.0000 | 1.3953 | 2009.05.22 08:35 | 1.3953 | 0.00 | 0.00 | 0.00 | 200.00 |
| 72737609 | 2009.05.22 08:35 | buy | 1.00 | eurusd | 1.3955 | 0.0000 | 1.3975 | 2009.05.22 10:47 | 1.3975 | 0.00 | 0.00 | 0.00 | 200.00 |
| 72829310 | 2009.05.25 05:13 | buy | 1.00 | eurusd | 1.4006 | 0.0000 | 1.4026 | 2009.05.25 06:12 | 1.4026 | 0.00 | 0.00 | 0.00 | 200.00 |
| 72889483 | 2009.05.26 02:00 | sell | 1.00 | eurusd | 1.3964 | 0.0000 | 1.3944 | 2009.05.26 06:48 | 1.3944 | 0.00 | 0.00 | 0.00 | 200.00 |
| 73006891 | 2009.05.27 05:00 | sell | 1.00 | eurusd | 1.3975 | 0.0000 | 1.3955 | 2009.05.27 05:30 | 1.3955 | 0.00 | 0.00 | 0.00 | 200.00 |
| 73008253 | 2009.05.27 05:30 | sell | 1.00 | eurusd | 1.3952 | 0.0000 | 1.3932 | 2009.05.27 06:28 | 1.3932 | 0.00 | 0.00 | 0.00 | 200.00 |
| 73385111 | 2009.06.01 13:00 | buy | 1.00 | eurusd | 1.4203 | 0.0000 | 1.4223 | 2009.06.01 14:01 | 1.4223 | 0.00 | 0.00 | 0.00 | 200.00 |
| 73415696 | 2009.06.01 17:00 | buy | 1.00 | eurusd | 1.4186 | 0.0000 | 1.4206 | 2009.06.01 17:44 | 1.4206 | 0.00 | 0.00 | 0.00 | 200.00 |
| 73417909 | 2009.06.01 17:44 | buy | 1.00 | eurusd | 1.4209 | 0.0000 | 1.4229 | 2009.06.01 18:03 | 1.4229 | 0.00 | 0.00 | 0.00 | 200.00 |
| 73430487 | 2009.06.01 20:00 | sell | 1.00 | eurusd | 1.4157 | 0.0000 | 1.4137 | 2009.06.02 00:40 | 1.4137 | 0.00 | 0.00 | -3.13 | 200.00 |
| 73590608 | 2009.06.03 03:00 | buy | 1.00 | eurusd | 1.4298 | 0.0000 | 1.4318 | 2009.06.03 04:22 | 1.4318 | 0.00 | 0.00 | 0.00 | 200.00 |
| |
0.00 |
0.00 |
-21.43 |
4 100.00 |
| Closed P/L: |
4 078.57 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 73595426 | 2009.06.03 04:22 | buy | 1.00 | eurusd | 1.4319 | 0.0000 | 1.4339 | | 1.3961 | 0.00 | 0.00 | -0.15 | -3 580.00 |
| |
0.00 |
0.00 |
-0.15 |
-3 580.00 |
| | Floating P/L: |
-3 580.15 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
4 078.57 |
Floating P/L: |
-3 580.15 |
Margin: |
1 000.00 |
| Balance: |
14 078.57 |
Equity: |
10 498.42 |
Free Margin: |
9 498.42 |