FXDD
| Account: 6527405 |
Name: ##### |
Currency: USD |
2009 October 29, 23:19 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 70247600 | 2009.05.25 08:57 | balance | Deposit | 10 225.00 |
| 70254430 | 2009.05.25 10:49 | buy | 0.10 | eurusd | 1.3988 | 1.3918 | 1.4004 | 2009.05.25 14:48 | 1.4004 | 0.00 | 0.00 | 0.00 | 16.00 |
| 70371959 | 2009.05.26 23:00 | buy | 0.10 | eurusd | 1.3980 | 1.3910 | 1.3996 | 2009.05.27 02:10 | 1.3996 | 0.00 | 0.00 | 0.00 | 16.00 |
| 70415538 | 2009.05.27 13:00 | buy | 0.10 | eurusd | 1.3948 | 1.3878 | 1.3964 | 2009.05.27 16:20 | 1.3964 | 0.00 | 0.00 | 0.00 | 16.00 |
| 70529381 | 2009.05.28 15:00 | buy | 0.10 | eurusd | 1.3858 | 1.3788 | 1.3874 | 2009.05.28 15:18 | 1.3874 | 0.00 | 0.00 | 0.00 | 16.00 |
| 70561433 | 2009.05.28 20:00 | buy | 0.10 | eurusd | 1.3920 | 1.3850 | 1.3936 | 2009.05.28 20:06 | 1.3936 | 0.00 | 0.00 | 0.00 | 16.00 |
| 70649723 | 2009.05.29 16:49 | buy | 0.10 | eurusd | 1.4076 | 1.4006 | 1.4092 | 2009.05.29 16:53 | 1.4092 | 0.00 | 0.00 | 0.00 | 16.00 |
| 70824309 | 2009.06.02 08:31 | buy | 0.10 | eurusd | 1.4157 | 1.4087 | 1.4173 | 2009.06.02 13:00 | 1.4173 | 0.00 | 0.00 | 0.00 | 16.00 |
| 70890072 | 2009.06.02 19:34 | buy | 0.10 | eurusd | 1.4267 | 1.4197 | 1.4283 | 2009.06.02 19:43 | 1.4283 | 0.00 | 0.00 | 0.00 | 16.00 |
| 70901929 | 2009.06.03 00:00 | buy | 0.10 | eurusd | 1.4304 | 1.4234 | 1.4320 | 2009.06.03 07:22 | 1.4320 | 0.00 | 0.00 | 0.00 | 16.00 |
| 70928266 | 2009.06.03 09:07 | buy | 0.10 | eurusd | 1.4290 | 1.4220 | 1.4306 | 2009.06.03 09:42 | 1.4306 | 0.00 | 0.00 | 0.00 | 16.00 |
| 71014546 | 2009.06.04 01:30 | buy | 0.10 | eurusd | 1.4141 | 1.4071 | 1.4157 | 2009.06.04 02:00 | 1.4157 | 0.00 | 0.00 | 0.00 | 16.00 |
| 71036816 | 2009.06.04 08:00 | buy | 0.10 | eurusd | 1.4159 | 1.4089 | 1.4175 | 2009.06.04 09:00 | 1.4175 | 0.00 | 0.00 | 0.00 | 16.00 |
| 71079347 | 2009.06.04 12:53 | buy | 0.10 | eurusd | 1.4200 | 1.4130 | 1.4216 | 2009.06.04 14:14 | 1.4130 | 0.00 | 0.00 | 0.00 | -70.00 |
| 71150866 | 2009.06.05 01:30 | buy | 0.10 | eurusd | 1.4170 | 1.4100 | 1.4186 | 2009.06.05 03:19 | 1.4186 | 0.00 | 0.00 | 0.00 | 16.00 |
| 71264969 | 2009.06.08 07:00 | buy | 0.10 | eurusd | 1.3984 | 1.3914 | 1.4000 | 2009.06.08 10:28 | 1.3914 | 0.00 | 0.00 | 0.00 | -70.00 |
| 71384866 | 2009.06.09 12:30 | buy | 0.10 | eurusd | 1.3905 | 1.3835 | 1.3921 | 2009.06.09 14:29 | 1.3921 | 0.00 | 0.00 | 0.00 | 16.00 |
| 71438806 | 2009.06.09 23:33 | buy | 0.10 | eurusd | 1.4065 | 1.3995 | 1.4081 | 2009.06.10 04:02 | 1.4081 | 0.00 | 0.00 | 0.00 | 16.00 |
| 71493052 | 2009.06.10 13:09 | buy | 0.10 | eurusd | 1.4083 | 1.4013 | 1.4099 | 2009.06.10 14:14 | 1.4099 | 0.00 | 0.00 | 0.00 | 16.00 |
| 71575192 | 2009.06.11 09:36 | buy | 0.10 | eurusd | 1.4023 | 1.3953 | 1.4039 | 2009.06.11 11:55 | 1.4039 | 0.00 | 0.00 | 0.00 | 16.00 |
| 71600168 | 2009.06.11 14:57 | buy | 0.10 | eurusd | 1.3986 | 1.3916 | 1.4002 | 2009.06.11 16:04 | 1.4002 | 0.00 | 0.00 | 0.00 | 16.00 |
| 71641782 | 2009.06.11 22:58 | buy | 0.10 | eurusd | 1.4106 | 1.4036 | 1.4122 | 2009.06.12 02:25 | 1.4122 | 0.00 | 0.00 | 0.00 | 16.00 |
| 71724691 | 2009.06.12 21:30 | buy | 0.10 | eurusd | 1.3992 | 1.3922 | 1.4008 | 2009.06.12 21:43 | 1.4008 | 0.00 | 0.00 | 0.00 | 16.00 |
| 71955933 | 2009.06.17 11:35 | buy | 0.10 | eurusd | 1.3878 | 1.3808 | 1.3894 | 2009.06.17 15:56 | 1.3894 | 0.00 | 0.00 | 0.00 | 16.00 |
| 72008669 | 2009.06.17 23:43 | buy | 0.10 | eurusd | 1.3944 | 1.3874 | 1.3960 | 2009.06.18 02:44 | 1.3960 | 0.00 | 0.00 | 0.15 | 16.00 |
| 72022713 | 2009.06.18 04:50 | buy | 0.10 | eurusd | 1.3938 | 1.3868 | 1.3954 | 2009.06.18 05:42 | 1.3954 | 0.00 | 0.00 | 0.00 | 16.00 |
| 72156535 | 2009.06.19 16:00 | buy | 0.10 | eurusd | 1.3921 | 1.3851 | 1.3937 | 2009.06.19 18:28 | 1.3937 | 0.00 | 0.00 | 0.00 | 16.00 |
| 72180738 | 2009.06.19 22:08 | buy | 0.10 | eurusd | 1.3956 | 1.3886 | 1.3972 | 2009.06.22 04:26 | 1.3886 | 0.00 | 0.00 | 0.05 | -70.00 |
| 72243426 | 2009.06.22 16:48 | sell | 0.10 | eurusd | 1.3845 | 1.3915 | 1.3829 | 2009.06.23 07:37 | 1.3864 | 0.00 | 0.00 | -0.22 | -19.00 |
| 72243431 | 2009.06.22 16:48 | sell | 0.10 | eurusd | 1.3845 | 1.3915 | 1.3829 | 2009.06.23 11:01 | 1.3915 | 0.00 | 0.00 | -0.22 | -70.00 |
| 72362559 | 2009.06.23 21:49 | buy | 0.10 | eurusd | 1.4083 | 1.4013 | 1.4099 | 2009.06.24 07:34 | 1.4099 | 0.00 | 0.00 | 0.00 | 16.00 |
| 72482006 | 2009.06.25 05:30 | buy | 0.10 | eurusd | 1.3942 | 1.3872 | 1.3958 | 2009.06.25 05:54 | 1.3958 | 0.00 | 0.00 | 0.00 | 16.00 |
| 72513350 | 2009.06.25 13:30 | buy | 0.10 | eurusd | 1.3939 | 1.3869 | 1.3955 | 2009.06.25 14:37 | 1.3955 | 0.00 | 0.00 | 0.00 | 16.00 |
| 72607848 | 2009.06.26 17:00 | buy | 0.10 | eurusd | 1.4070 | 1.4000 | 1.4086 | 2009.06.26 17:22 | 1.4086 | 0.00 | 0.00 | 0.00 | 16.00 |
| 72624477 | 2009.06.26 22:01 | buy | 0.10 | eurusd | 1.4072 | 1.4002 | 1.4088 | 2009.06.29 06:01 | 1.4002 | 0.00 | 0.00 | 0.00 | -70.00 |
| 72679241 | 2009.06.29 17:00 | buy | 0.10 | eurusd | 1.4045 | 1.3975 | 1.4061 | 2009.06.29 17:09 | 1.4061 | 0.00 | 0.00 | 0.00 | 16.00 |
| 72719179 | 2009.06.30 07:30 | buy | 0.10 | eurusd | 1.4108 | 1.4038 | 1.4124 | 2009.06.30 09:07 | 1.4124 | 0.00 | 0.00 | 0.00 | 16.00 |
| 72755914 | 2009.06.30 16:00 | buy | 0.10 | eurusd | 1.4103 | 1.4033 | 1.4119 | 2009.06.30 17:15 | 1.4033 | 0.00 | 0.00 | 0.00 | -70.00 |
| 72792543 | 2009.07.01 04:06 | buy | 0.10 | eurusd | 1.4011 | 1.3941 | 1.4027 | 2009.07.01 05:30 | 1.4027 | 0.00 | 0.00 | 0.00 | 16.00 |
| 72857923 | 2009.07.01 21:09 | buy | 0.10 | eurusd | 1.4162 | 1.4092 | 1.4178 | 2009.07.02 10:01 | 1.4092 | 0.00 | 0.00 | 0.00 | -70.00 |
| 72938851 | 2009.07.02 23:00 | buy | 0.10 | eurusd | 1.4001 | 1.3931 | 1.4017 | 2009.07.03 00:47 | 1.3931 | 0.00 | 0.00 | 0.00 | -70.00 |
| 73151070 | 2009.07.08 03:04 | sell | 0.10 | eurusd | 1.3907 | 1.3977 | 1.3891 | 2009.07.08 03:33 | 1.3891 | 0.00 | 0.00 | 0.00 | 16.00 |
| 73151084 | 2009.07.08 03:04 | sell | 0.10 | eurusd | 1.3907 | 1.3977 | 1.3891 | 2009.07.08 03:33 | 1.3891 | 0.00 | 0.00 | 0.00 | 16.00 |
| 73155342 | 2009.07.08 03:59 | sell | 0.10 | eurusd | 1.3903 | 1.3973 | 1.3887 | 2009.07.08 09:07 | 1.3887 | 0.00 | 0.00 | 0.00 | 16.00 |
| 73155343 | 2009.07.08 03:59 | sell | 0.10 | eurusd | 1.3903 | 1.3973 | 1.3887 | 2009.07.08 09:07 | 1.3887 | 0.00 | 0.00 | 0.00 | 16.00 |
| 73267703 | 2009.07.09 08:14 | sell | 0.10 | eurusd | 1.3905 | 1.3975 | 1.3889 | 2009.07.09 12:42 | 1.3975 | 0.00 | 0.00 | 0.00 | -70.00 |
| 73267704 | 2009.07.09 08:14 | sell | 0.10 | eurusd | 1.3905 | 1.3975 | 1.3889 | 2009.07.09 12:42 | 1.3975 | 0.00 | 0.00 | 0.00 | -70.00 |
| 73325226 | 2009.07.09 23:00 | buy | 0.10 | eurusd | 1.4031 | 1.3961 | 1.4047 | 2009.07.10 08:48 | 1.3961 | 0.00 | 0.00 | 0.00 | -70.00 |
| 73325234 | 2009.07.09 23:00 | buy | 0.10 | eurusd | 1.4031 | 1.3961 | 1.4047 | 2009.07.10 08:48 | 1.3961 | 0.00 | 0.00 | 0.00 | -70.00 |
| 73567588 | 2009.07.15 07:48 | sell | 0.10 | eurusd | 1.3986 | 1.4056 | 1.3970 | 2009.07.15 09:48 | 1.4056 | 0.00 | 0.00 | 0.00 | -70.00 |
| 73567590 | 2009.07.15 07:48 | sell | 0.10 | eurusd | 1.3986 | 1.4056 | 1.3970 | 2009.07.15 09:48 | 1.4056 | 0.00 | 0.00 | 0.00 | -70.00 |
| 73954657 | 2009.07.22 21:30 | buy | 6.90 | eurusd | 1.4226 | 1.4156 | 1.4266 | 2009.07.23 06:06 | 1.4243 | 0.00 | 0.00 | 0.00 | 1 173.00 |
| 74016506 | 2009.07.23 20:00 | buy | 0.10 | eurusd | 1.4248 | 1.4178 | 1.4288 | 2009.07.23 23:11 | 1.4178 | 0.00 | 0.00 | 0.00 | -70.00 |
| 74351087 | 2009.07.30 15:02 | buy | 0.10 | eurusd | 1.4064 | 1.3994 | 1.4104 | 2009.07.30 18:17 | 1.4081 | 0.00 | 0.00 | 0.00 | 17.00 |
| 74368585 | 2009.07.30 19:30 | buy | 0.10 | eurusd | 1.4065 | 1.3995 | 1.4105 | 2009.07.30 20:01 | 1.4082 | 0.00 | 0.00 | 0.00 | 17.00 |
| 74369629 | 2009.07.30 20:04 | buy | 0.10 | eurusd | 1.4072 | 1.4002 | 1.4112 | 2009.07.31 03:44 | 1.4088 | 0.00 | 0.00 | 0.00 | 16.00 |
| 74566961 | 2009.08.03 20:30 | buy | 0.10 | eurusd | 1.4409 | 1.4339 | 1.4449 | 2009.08.03 20:40 | 1.4426 | 0.00 | 0.00 | 0.00 | 17.00 |
| 74814613 | 2009.08.07 12:01 | buy | 0.10 | eurusd | 1.4362 | 1.4292 | 1.4402 | 2009.08.07 15:26 | 1.4378 | 0.00 | 0.00 | 0.00 | 16.00 |
| 75005700 | 2009.08.11 21:45 | buy | 0.10 | eurusd | 1.4151 | 1.4081 | 1.4191 | 2009.08.12 13:52 | 1.4167 | 0.00 | 0.00 | -0.16 | 16.00 |
| 75363668 | 2009.08.19 00:47 | sell | 0.10 | eurusd | 1.4133 | 1.4203 | 1.4093 | 2009.08.19 08:37 | 1.4117 | 0.00 | 0.00 | 0.00 | 16.00 |
| 75501386 | 2009.08.21 00:00 | buy | 0.10 | eurusd | 1.4256 | 1.4186 | 1.4296 | 2009.08.21 10:31 | 1.4272 | 0.00 | 0.00 | 0.00 | 16.00 |
| 75815748 | 2009.08.27 23:30 | buy | 0.10 | eurusd | 1.4355 | 1.4285 | 1.4395 | 2009.08.28 02:44 | 1.4371 | 0.00 | 0.00 | 0.00 | 16.00 |
| 75931982 | 2009.08.31 20:32 | buy | 0.10 | eurusd | 1.4333 | 1.4263 | 1.4373 | 2009.09.01 06:36 | 1.4349 | 0.00 | 0.00 | -0.13 | 16.00 |
| 76069669 | 2009.09.02 22:00 | buy | 0.10 | eurusd | 1.4272 | 1.4202 | 1.4312 | 2009.09.02 22:23 | 1.4288 | 0.00 | 0.00 | 0.00 | 16.00 |
| 76389129 | 2009.09.09 19:00 | buy | 0.10 | eurusd | 1.4573 | 1.4503 | 1.4613 | 2009.09.10 15:41 | 1.4589 | 0.00 | 0.00 | 0.00 | 16.00 |
| 76877095 | 2009.09.21 20:30 | buy | 0.10 | eurusd | 1.4676 | 1.4606 | 1.4716 | 2009.09.22 02:22 | 1.4692 | 0.00 | 0.00 | 0.00 | 16.00 |
| 76894583 | 2009.09.22 08:06 | buy | 0.10 | eurusd | 1.4715 | 1.4645 | 1.4755 | 2009.09.22 09:26 | 1.4731 | 0.00 | 0.00 | 0.00 | 16.00 |
| 77315172 | 2009.09.30 14:50 | buy | 0.10 | eurusd | 1.4651 | 1.4581 | 1.4691 | 2009.09.30 17:05 | 1.4581 | 0.00 | 0.00 | 0.00 | -70.00 |
| 77412787 | 2009.10.02 08:11 | buy | 0.10 | eurusd | 1.4534 | 1.4499 | 1.4574 | 2009.10.02 08:53 | 1.4550 | 0.00 | 0.00 | 0.00 | 16.00 |
| 77425232 | 2009.10.02 14:00 | buy | 0.10 | eurusd | 1.4537 | 1.4502 | 1.4577 | 2009.10.02 15:32 | 1.4502 | 0.00 | 0.00 | 0.00 | -35.00 |
| 77449941 | 2009.10.02 19:00 | buy | 0.10 | eurusd | 1.4590 | 1.4520 | 1.4630 | 2009.10.02 19:07 | 1.4607 | 0.00 | 0.00 | 0.00 | 17.00 |
| 77686078 | 2009.10.09 02:00 | buy | 0.10 | eurusd | 1.4783 | 1.4748 | 1.4823 | 2009.10.09 04:40 | 1.4748 | 0.00 | 0.00 | 0.00 | -35.00 |
| 77721666 | 2009.10.09 16:01 | buy | 0.10 | eurusd | 1.4733 | 1.4698 | 1.4773 | 2009.10.09 17:10 | 1.4749 | 0.00 | 0.00 | 0.00 | 16.00 |
| 77747063 | 2009.10.12 03:48 | buy | 0.10 | eurusd | 1.4700 | 1.4665 | 1.4740 | 2009.10.12 08:17 | 1.4716 | 0.00 | 0.00 | 0.00 | 16.00 |
| 77761136 | 2009.10.12 10:01 | buy | 0.10 | eurusd | 1.4694 | 1.4659 | 1.4734 | 2009.10.12 11:15 | 1.4710 | 0.00 | 0.00 | 0.00 | 16.00 |
| 77836781 | 2009.10.13 16:03 | buy | 0.10 | eurusd | 1.4829 | 1.4759 | 1.4869 | 2009.10.13 20:29 | 1.4847 | 0.00 | 0.00 | 0.00 | 18.00 |
| 77859503 | 2009.10.14 02:00 | buy | 0.10 | eurusd | 1.4849 | 1.4814 | 1.4889 | 2009.10.14 04:40 | 1.4866 | 0.00 | 0.00 | 0.00 | 17.00 |
| 77971204 | 2009.10.15 20:00 | buy | 0.10 | eurusd | 1.4920 | 1.4850 | 1.4960 | 2009.10.15 23:33 | 1.4936 | 0.00 | 0.00 | 0.00 | 16.00 |
| 78163229 | 2009.10.21 03:29 | buy | 0.10 | eurusd | 1.4925 | 1.4890 | 1.4965 | 2009.10.21 05:01 | 1.4890 | 0.00 | 0.00 | 0.00 | -35.00 |
| 78219734 | 2009.10.21 22:30 | buy | 0.10 | eurusd | 1.5026 | 1.4956 | 1.5066 | 2009.10.22 11:10 | 1.4956 | 0.00 | 0.00 | 0.00 | -70.00 |
| 78268660 | 2009.10.22 17:00 | buy | 0.10 | eurusd | 1.4984 | 1.4949 | 1.5024 | 2009.10.22 17:53 | 1.5000 | 0.00 | 0.00 | 0.00 | 16.00 |
| 78343652 | 2009.10.23 21:33 | buy | 0.10 | eurusd | 1.5010 | 1.4975 | 1.5050 | 2009.10.26 04:17 | 1.5026 | 0.00 | 0.00 | 0.00 | 16.00 |
| 78363731 | 2009.10.26 07:30 | buy | 0.10 | eurusd | 1.5027 | 1.4992 | 1.5067 | 2009.10.26 09:56 | 1.5043 | 0.00 | 0.00 | 0.00 | 16.00 |
| |
0.00 |
0.00 |
-0.53 |
826.00 |
| Closed P/L: |
825.47 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 225.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
825.47 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
11 050.47 |
Equity: |
11 050.47 |
Free Margin: |
11 050.47 |